Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | La Plante | 13 |
2 | Labine | 2 |
3 | Lacenski | 1 |
4 | LaCross | 1 |
5 | Ladd | 1 |
6 | Laes | 4 |
7 | LaMuth Lamuth | 16 2 18 |
8 | Lang | 7 |
9 | Langner | 11 |
10 | LaPlante | 21 |
11 | Lardinois | 7 |
12 | Lavis | 1 |
13 | Layton | 1 |
14 | Leason | 1 |
15 | LeClaire | 1 |
16 | Lefebvre | 1 |
17 | Legault | 2 |
18 | LeMieux | 6 |
19 | Leudeman | 1 |
20 | Lewis | 1 |
21 | Libal | 11 |
22 | Lindemann | 1 |
23 | Lisch | 1 |
24 | Listel | 1 |
25 | Long | 1 |
26 | Lopas | 4 |
27 | Luedeman | 1 |
28 | Lueder | 3 |
29 | Lukovitz (Lukowitz) | 1 |
Total individuals: 123 Total Names: 30 |