Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | von Gaisberg-Helfenberg | 1 |
2 | Gall | 1 |
3 | Gardner | 1 |
4 | Gee | 1 |
5 | von Gehren | 1 |
6 | Geise | 1 |
7 | Georgia | 1 |
8 | Georgson | 1 |
9 | Ghobe (Geue) | 1 |
10 | Gibson | 29 |
11 | Gierczak | 1 |
12 | Giese | 1 |
13 | Gill | 1 |
14 | von Gleichensebach | 1 |
15 | Goebe | 2 |
16 | von Goeben Goeben | 168 35 203 |
17 | von Goertz | 1 |
18 | Goeson | 3 |
19 | Goral | 3 |
20 | Goulder | 1 |
21 | Green | 1 |
22 | Griffin | 1 |
23 | Grosshuesch | 8 |
24 | Gruselle | 1 |
Total individuals: 266 Total Names: 25 |