Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | James | 23 |
2 | Jameson | 1 |
3 | Janquet | 1 |
4 | Joachim | 1 |
5 | Joentig | 1 |
6 | Johnson | 1 |
7 | Johnston | 1 |
8 | Jonet | 1 |
9 | Joppe | 1 |
10 | Jossart | 6 |
11 | Jubert | 8 |
12 | Julian | 1 |
13 | Jumps | 1 |
Total individuals: 47 Total Names: 13 |