Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Damro | 1 |
2 | Dean | 1 |
3 | Debauche | 1 |
4 | DeCleene | 1 |
5 | DeCramer | 9 |
6 | Defnet | 1 |
7 | DeGelleke | 3 |
8 | DeGrave | 1 |
9 | Dekeyser | 1 |
10 | Dekuster | 1 |
11 | Delorite | 1 |
12 | Delvaux | 6 |
13 | DeMeyer | 1 |
14 | Denamur DeNamur | 4 3 7 |
15 | Denis | 5 |
16 | Denny | 1 |
17 | von Der Decken | 1 |
18 | Derepkowski | 3 |
19 | DeVillers | 1 |
20 | Dlugosz | 1 |
21 | Doney | 1 |
22 | Dorn | 1 |
23 | Dorner | 1 |
24 | Douville | 32 |
25 | Draheim | 1 |
26 | von Drewes Drewes | 1 1 2 |
27 | Drewiske | 1 |
28 | Duchateau | 1 |
29 | Duperi | 1 |
30 | Dupine | 1 |
31 | Dupont | 1 |
32 | Duquaine | 2 |
Total individuals: 92 Total Names: 34 |