Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Aders | 1 |
2 | Aebischer | 1 |
3 | Albers | 1 |
4 | Alberts | 2 |
5 | Albreich | 1 |
6 | Anders | 1 |
7 | Anderson | 2 |
8 | Andre | 1 |
9 | Arbour | 1 |
10 | Ardis | 1 |
11 | Ashdown | 2 |
12 | Axworthy | 1 |
Total individuals: 15 Total Names: 12 |