Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | Van Caster | 1 |
2 | Van Rossum | 9 |
3 | Vanbeynen | 1 |
4 | Vandenbush | 2 |
5 | Vandenelzen | 1 |
6 | Vanhoosen | 1 |
7 | VerCauteren | 1 |
8 | Verheyden | 1 |
9 | Vickman | 1 |
10 | Vilau | 1 |
11 | Vincent | 7 |
12 | Virginiahoff | 1 |
13 | von Goeben | 3 |
14 | Vondensel | 1 |
Total individuals: 31 Total Names: 14 |