Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown)
Surname | Individuals | |
---|---|---|
1 | McCann | 1 |
2 | McConnell | 4 |
3 | Mcgrath | 1 |
4 | Mckenna | 1 |
5 | McMonagle | 2 |
6 | McNamara | 1 |
7 | Malcore | 2 |
8 | Malliet | 1 |
9 | Marks | 9 |
10 | Matchett | 1 |
11 | Mattison | 1 |
12 | Metzger | 1 |
13 | Meyer | 1 |
14 | Miller | 4 |
15 | Mills | 1 |
16 | Minsart | 9 |
17 | von Moellendorff | 2 |
18 | von Moerner | 1 |
19 | Molzahn | 1 |
20 | Mommaerts | 1 |
21 | Moore | 1 |
22 | Mornard | 1 |
23 | Moroney | 1 |
24 | Mrugala | 1 |
25 | Mueller | 4 |
26 | Muhlhauser | 1 |
27 | Murphy | 4 |
Total individuals: 58 Total Names: 27 |