Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Sager | 1 |
2 | Saharsky | 2 |
3 | Sanders | 2 |
4 | Sarna | 1 |
5 | Saxby | 1 |
6 | Schilling | 54 |
7 | Schleis | 1 |
8 | von Schlutter | 1 |
9 | Schmidt | 1 |
10 | Schroeder | 1 |
11 | Schulke | 1 |
12 | Schumacher | 13 |
13 | Schunke | 1 |
14 | Sell | 1 |
15 | Senoraske | 1 |
16 | Sewell | 2 |
17 | Shedore | 3 |
18 | Sheets | 2 |
19 | Shilling | 2 |
20 | Sisk | 1 |
21 | Smith | 1 |
22 | Smoot | 1 |
23 | Snortum | 4 |
24 | Spangenberg | 1 |
25 | Speaker | 1 |
26 | Speerschneider | 28 |
27 | Staehly | 1 |
28 | Starr | 1 |
29 | Stary | 4 |
30 | Steinhoff | 6 |
31 | Stiener | 1 |
32 | Stiller | 1 |
33 | Stoffelen | 1 |
34 | Strauss | 3 |
35 | Strohmeyer | 1 |
36 | Strzelecki | 1 |
37 | Sturgis | 1 |
38 | Syle | 1 |
39 | Szczepanski | 1 |
Total individuals: 151 Total Names: 39 |