Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Kaminski | 1 |
2 | Karnopp | 1 |
3 | Kautz | 1 |
4 | Kiefert | 2 |
5 | Kiernan | 2 |
6 | Kimps | 1 |
7 | Kittle | 1 |
8 | Klestchka | 1 |
9 | Kleweno | 1 |
10 | Knudson | 1 |
11 | Koenig | 9 |
12 | Kollman | 1 |
13 | Kolpanen | 2 |
14 | Kornowske | 2 |
15 | Kowalski | 1 |
16 | Krakow | 1 |
17 | Krause | 1 |
18 | Kroenig | 1 |
19 | Kroening | 7 |
20 | Krouth | 1 |
21 | Krueger | 2 |
22 | Krumm | 1 |
23 | Kubiak | 1 |
24 | Kuckuck-Walden | 1 |
25 | Kyles | 1 |
Total individuals: 44 Total Names: 25 |