Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Haapala | 1 |
2 | Habeck | 1 |
3 | Hager | 7 |
4 | Hahne | 1 |
5 | Halron | 11 |
6 | Hamilton | 1 |
7 | Hannon | 31 |
8 | Hansen | 1 |
9 | Hansford | 2 |
10 | Harding | 1 |
11 | Harmon | 1 |
12 | Heger | 1 |
13 | von Heimburg | 1 |
14 | Heisler | 2 |
15 | Helbig | 1 |
16 | von Heldreich | 2 |
17 | Helgerson | 1 |
18 | Hendricks | 1 |
19 | Heric | 1 |
20 | Hermann | 7 |
21 | Hermsen | 1 |
22 | Hetzel | 2 |
23 | Heuerhusen | 1 |
24 | Hilfens | 1 |
25 | Hilfers | 1 |
26 | Hintz | 8 |
27 | von Hitzfeldt | 1 |
28 | von Hobe | 1 |
29 | Hogan | 1 |
30 | Hoida | 2 |
31 | Holbus | 1 |
32 | Hollmann | 1 |
33 | Hornburg | 2 |
34 | Hotzen | 1 |
35 | Huges | 1 |
Total individuals: 100 Total Names: 35 |