Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | von Bachtenbrock | 1 |
2 | Backue | 1 |
3 | Baker | 5 |
4 | von Bardenflethe | 1 |
5 | Barich | 1 |
6 | Batza | 1 |
7 | Bauer | 1 |
8 | von Baumbach | 1 |
9 | Beaumier | 1 |
10 | Becker | 5 |
11 | Beduhn | 1 |
12 | Behnke | 1 |
13 | von Behr | 1 |
14 | Berger | 1 |
15 | Bersch | 3 |
16 | Bertholdt | 1 |
17 | Bertrand | 1 |
18 | Bever | 1 |
19 | Beyer | 1 |
20 | Bishop | 1 |
21 | Blancke | 2 |
22 | Blaser | 1 |
23 | von Bluecher | 1 |
24 | von Bobers | 2 |
25 | Bodart | 1 |
26 | Bogart | 5 |
27 | Boldt | 1 |
28 | Bondy | 1 |
29 | Bonilla | 3 |
30 | Bookmeier | 3 |
31 | Borusky | 1 |
32 | Bosse | 1 |
33 | Botkin | 3 |
34 | Bouschard | 1 |
35 | Brahkne | 1 |
36 | von Brandt | 1 |
37 | Braunsdorf | 4 |
38 | Brenner | 1 |
39 | Brienen | 1 |
40 | Brink | 1 |
41 | Brinkman | 1 |
42 | Brotski | 4 |
43 | Brummer | 1 |
44 | Buengener | 3 |
45 | Bungener | 2 |
46 | Burnette | 1 |
47 | Busch | 2 |
48 | Butterfield | 8 |
Total individuals: 86 Total Names: 48 |