Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | von Bachtenbrock | 1 |
2 | Backue | 1 |
3 | Baker | 4 |
4 | von Bardenflethe | 1 |
5 | Barich | 1 |
6 | Batza | 1 |
7 | Bauer | 1 |
8 | von Baumbach | 1 |
9 | Beaumier | 1 |
10 | Becker | 5 |
11 | Beduhn | 1 |
12 | Behnke | 1 |
13 | von Behr | 1 |
14 | Berger | 1 |
15 | Bersch | 2 |
16 | Bertholdt | 1 |
17 | Bertrand | 1 |
18 | Bever | 1 |
19 | Beyer | 1 |
20 | Bishop | 1 |
21 | Blancke | 2 |
22 | von Bluecher | 1 |
23 | von Bobers | 2 |
24 | Bodart | 1 |
25 | Bogart | 4 |
26 | Boldt | 1 |
27 | Bondy | 1 |
28 | Bonilla | 2 |
29 | Bookmeier | 2 |
30 | Borusky | 1 |
31 | Bosse | 1 |
32 | Botkin | 2 |
33 | Bouschard | 1 |
34 | Brahkne | 1 |
35 | von Brandt | 1 |
36 | Braunsdorf | 3 |
37 | Brenner | 1 |
38 | Brienen | 1 |
39 | Brink | 1 |
40 | Brinkman | 1 |
41 | Brotski | 2 |
42 | Brummer | 1 |
43 | Buengener | 2 |
44 | Bungener | 1 |
45 | Burnette | 1 |
46 | Busch | 2 |
47 | Butterfield | 5 |
Total individuals: 72 Total Names: 47 |