Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Sager | 1 |
2 | Saharsky | 3 |
3 | Sanders | 2 |
4 | Sarna | 1 |
5 | Saxby | 1 |
6 | Schilling | 66 |
7 | Schleis | 1 |
8 | von Schlutter | 1 |
9 | Schmidt | 2 |
10 | Schrickel | 1 |
11 | Schroeder | 1 |
12 | Schulke | 2 |
13 | Schumacher | 17 |
14 | Schunke | 1 |
15 | Sell | 1 |
16 | Senoraske | 1 |
17 | Senoraski | 1 |
18 | Sewell | 2 |
19 | Shedore | 4 |
20 | Sheets | 3 |
21 | Shilling | 7 |
22 | Sisk | 1 |
23 | Smith | 2 |
24 | Smoot | 1 |
25 | Snortum | 5 |
26 | Spangenberg | 1 |
27 | Speaker | 1 |
28 | Speerschneider | 33 |
29 | Staehly | 1 |
30 | Starr | 2 |
31 | Stary | 6 |
32 | Steinhoff | 6 |
33 | Stiener | 1 |
34 | Stiller | 1 |
35 | Stoffelen | 1 |
36 | Strauss | 4 |
37 | Strohmeyer | 1 |
38 | Strzelecki | 1 |
39 | Sturgis | 1 |
40 | Syle | 1 |
41 | Szczepanski | 1 |
Total individuals: 185 Total Names: 41 |