Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Sager | 1 |
2 | Saharsky | 2 |
3 | Sanders | 2 |
4 | Sarna | 1 |
5 | Saxby | 1 |
6 | Schilling | 48 |
7 | Schleis | 1 |
8 | von Schlutter | 1 |
9 | Schmidt | 1 |
10 | Schroeder | 1 |
11 | Schulke | 1 |
12 | Schumacher | 8 |
13 | Schunke | 1 |
14 | Sell | 1 |
15 | Senoraske | 1 |
16 | Senoraski | 1 |
17 | Sewell | 2 |
18 | Shedore | 2 |
19 | Sheets | 2 |
20 | Shilling | 5 |
21 | Sisk | 1 |
22 | Smith | 1 |
23 | Smoot | 1 |
24 | Snortum | 3 |
25 | Spangenberg | 1 |
26 | Speaker | 1 |
27 | Speerschneider | 14 |
28 | Staehly | 1 |
29 | Starr | 1 |
30 | Stary | 4 |
31 | Steinhoff | 2 |
32 | Stiener | 1 |
33 | Stiller | 1 |
34 | Stoffelen | 1 |
35 | Strauss | 1 |
36 | Strohmeyer | 1 |
37 | Strzelecki | 1 |
38 | Sturgis | 1 |
39 | Syle | 1 |
40 | Szczepanski | 1 |
Total individuals: 110 Total Names: 40 |