Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Kaminski | 1 |
2 | Karnopp | 1 |
3 | Kautz | 1 |
4 | Kiefert | 1 |
5 | Kiernan | 1 |
6 | Kimps | 1 |
7 | Kittle | 1 |
8 | Klestchka | 1 |
9 | Kleweno | 1 |
10 | Knudson | 1 |
11 | Koenig | 3 |
12 | Kollman | 1 |
13 | Kolpanen | 1 |
14 | Kornowske | 1 |
15 | Kowalski | 1 |
16 | Krause | 1 |
17 | Kroening | 5 |
18 | Krouth | 1 |
19 | Krueger | 1 |
20 | Krumm | 1 |
21 | Kubiak | 1 |
22 | Kuckuck-Walden | 1 |
23 | Kyles | 1 |
Total individuals: 29 Total Names: 23 |