Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | von Gaisberg-Helfenberg | 1 |
2 | Gall | 1 |
3 | Gardner | 1 |
4 | Gee | 1 |
5 | von Gehren | 1 |
6 | Geise | 1 |
7 | Georgia | 1 |
8 | Georgson | 1 |
9 | Ghobe (Geue) | 1 |
10 | Gibson | 24 |
11 | Gierczak | 1 |
12 | Giese | 1 |
13 | Gill | 1 |
14 | von Gleichensebach | 1 |
15 | Goebe | 2 |
16 | Goeben von Goeben | 27 74 101 |
17 | von Goertz | 1 |
18 | Goeson | 1 |
19 | Goral | 2 |
20 | Goulder | 1 |
21 | Green | 1 |
22 | Griffin | 1 |
23 | Grosshuesch | 1 |
24 | Gruselle | 1 |
Total individuals: 145 Total Names: 25 |