Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Damro | 1 |
2 | Dean | 1 |
3 | Debauche | 1 |
4 | DeCleene | 1 |
5 | DeCramer | 3 |
6 | Defnet | 1 |
7 | DeGelleke | 1 |
8 | DeGrave | 1 |
9 | Dekeyser | 1 |
10 | Dekuster | 1 |
11 | Delorite | 2 |
12 | Delvaux | 4 |
13 | DeMeyer | 1 |
14 | DeNamur Denamur | 2 1 3 |
15 | Denis | 5 |
16 | Denny | 1 |
17 | von Der Decken | 1 |
18 | Derepkowski | 4 |
19 | DeVillers | 1 |
20 | Dlugosz | 1 |
21 | Doney | 1 |
22 | Dorn | 1 |
23 | Dorner | 1 |
24 | Douville | 31 |
25 | Draheim | 1 |
26 | Drewes von Drewes | 1 1 2 |
27 | Drewiske | 1 |
28 | Duchateau | 1 |
29 | Duperi | 1 |
30 | Dupine | 1 |
31 | Dupont | 1 |
32 | Duquaine | 2 |
Total individuals: 77 Total Names: 34 |