Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Caldie | 4 |
2 | Campbell | 2 |
3 | Carpiaux | 3 |
4 | Chappelle | 2 |
5 | Charles | 1 |
6 | Charlier | 1 |
7 | Chlebowski | 1 |
8 | Christoffersen | 2 |
9 | Cieslewicz | 1 |
10 | Clabots | 1 |
11 | Clark | 1 |
12 | Clarksen | 1 |
13 | Cleereman | 1 |
14 | Clement | 2 |
15 | Coenen | 1 |
16 | Coffeen | 1 |
17 | Collins | 2 |
18 | Contorti | 1 |
19 | Cook | 1 |
20 | Coutley | 1 |
21 | Couvillion | 3 |
22 | Crawshaw | 1 |
23 | Crehan | 1 |
24 | Curtis | 2 |
Total individuals: 35 Total Names: 24 |