|
|
Birth | 7 June 1911 35 34
|
Death of a grand-parent | 20 December 1912 (Age 18 months) Grandfather: Jacob Roesler (I750) (Age 89)
|
Marriage of a first cousin | 13 March 1913 (Age 21 months) Female cousin: Bertha Minsart (I825) (Age 24) Cousin-in-law: William A. Paye (I826) (Age 26) [View Family (F275)]
|
Death of a grand-parent | 14 June 1914 (Age 3) Grandmother: Johanna Dorothea Nitschke (I463) (Age 70)
|
Birth of sibling | 27 July 1917 (Age 6) Sister: Illa L. La Plante (I863)
|
Marriage of a first cousin | 18 May 1918 (Age 6) Male cousin: Walter A. Gibson (I831) (Age 26) Cousin-in-law: Mabel E. Campbell (I832) (Age 19) [View Family (F278)]
|
Marriage of a first cousin | 1918 (Age 6) Menominee, Menominee, Michigan, USA
Female cousin: Marion Douville (I839) (Age 19) Cousin-in-law: Carl A. Paulson (I840) (Age 27) [View Family (F282)]
|
Marriage of a first cousin | 1919 (Age 7) Female cousin: Dorothea Minsart (I820) (Age 24) Cousin-in-law: Roy Foote (I821) [View Family (F272)]
|
Marriage of a first cousin | 1 October 1919 (Age 8) Male cousin: Emery O. Douville (I837) (Age 23) Cousin-in-law: Edith Kollman (I838) (Age 22) [View Family (F281)]
|
Marriage of mother's sibling | between 1920 and 1930 (Age 8)
uncle: Jacob Roesler (I753) Aunt-in-law: Algada Klestchka (I755) [View Family (F243)]
|
Birth of a nephew or niece | 12 March 1920 (Age 8)
nephew: Lloyd E. Eschenbach (I1026) Father: Earl Eschenbach (I852) (Age 24) Mother: Hilda La Plante (I851) (Age 20) [View Family (F288)]
|
Birth of sibling | 19 November 1920 (Age 9) Brother: Winfield E. La Plante (I865)
|
Marriage of a first cousin | 14 September 1926 (Age 15) Male cousin: Chester Minsart (I823) (Age 29) Cousin-in-law: Alta G. Jumps (I824) (Age 25) [View Family (F274)]
|
Marriage of sibling | 1926 (Age 14) Sister: Loela M. La Plante (I855) (Age 23) Brother-in-law: Jacques J. Ferrier (I856) (Age 25) [View Family (F290)]
|
Marriage of a first cousin | 29 January 1927 (Age 15) Female cousin: Winifred Minsart (I827) (Age 24) Cousin-in-law: Lloyd F. Halron (I828) (Age 26) [View Family (F276)]
|
Marriage of a first cousin | 27 July 1927 (Age 16) Male cousin: Clarence Douville (I841) (Age 33) Cousin-in-law: Rose Stoffelen (I842) (Age 26) [View Family (F283)]
|
Marriage of a first cousin | 29 June 1929 (Age 18) Female cousin: Audrey Resler (I847) (Age 21) Cousin-in-law: Gerhardt Libal (I848) (Age 24) [View Family (F286)]
|
Marriage of a first cousin | 1932 (Age 20) Milwaukee, Milwaukee, Wisconsin, USA
Female cousin: Dorothea Minsart (I820) (Age 37) Cousin-in-law: James H. Clark (I822) [View Family (F273)]
|
Marriage | Orval Lopas - [View Family (F293)]
8 July 1933 (Age 22)
|
Marriage of a first cousin | 1 September 1934 (Age 23) Male cousin: Howard Douville (I843) (Age 28) Cousin-in-law: Leona Chlebowski (I844) (Age 22) [View Family (F284)]
|
Marriage of sibling | 20 March 1937 (Age 25) Sister: Illa L. La Plante (I863) (Age 19) Brother-in-law: Hubert E. Paul (I864) [View Family (F294)]
|
Death of mother's sibling | 15 May 1940 (Age 28)
uncle: Louis Roesler (I766) (Age 65)
|
Marriage of a first cousin | 7 February 1942 (Age 30) Male cousin: Ulysses L. "Bud" Resler (I849) (Age 32) Cousin-in-law: Jenette LeClaire (I850) (Age 27) [View Family (F287)]
|
Death of a first cousin | 15 October 1944 (Age 33) Male cousin: Chester Minsart (I823) (Age 47)
|
Marriage of a first cousin | 1945 (Age 33) Female cousin: Dorothy Douville (I845) (Age 35) Cousin-in-law: Fred "Fritz" Krueger (I846) (Age 28) [View Family (F285)]
|
Death of father | 18 January 1945 (Age 33) Father: George La Plante (I769) (Age 69)
|
Death of sibling | 18 June 1945 (Age 34) Brother: Winfield E. La Plante (I865) (Age 24)
|
Death of mother | 5 May 1946 (Age 34) Mother: Dorthea Roesler (I768) (Age 69)
|
Death of sibling | 17 August 1950 (Age 39) Port Washington, Ozaukee, Wisconsin, USA
Brother: Russell J. La Plante (I857) (Age 45)
|
Death of a first cousin | 27 July 1951 (Age 40) Male cousin: Clarence Douville (I841) (Age 57)
|
Marriage of a first cousin | 15 October 1952 (Age 41) Female cousin: Arleen Gibson (I833) (Age 43) Cousin-in-law: Edwin W. Kornowske (I834) (Age 36) [View Family (F279)]
|
Death of mother's sibling | 22 January 1954 (Age 42)
aunt: Anna W. Roesler (I760) (Age 85)
|
Death of a first cousin | 28 January 1955 (Age 43) Male cousin: John H. Gibson (I829) (Age 65)
|
Death of mother's sibling | 23 May 1955 (Age 43)
uncle: William Roesler (I764) (Age 82)
|
Death of spouse | 22 November 1958 (Age 47) Spouse: Orval Lopas (I862)
|
Death of a first cousin | 15 January 1962 (Age 50) Male cousin: Walter A. Gibson (I831) (Age 70)
|
Death of a first cousin | October 1962 (Age 51) Male cousin: William Douville (I835) (Age 70)
|
Death of mother's sibling | 10 August 1965 (Age 54)
uncle: Frank Roesler (I770) (Age 85)
|
Death of a first cousin | 15 September 1966 (Age 55) Male cousin: Emery O. Douville (I837) (Age 70)
|
Death of a first cousin | 7 November 1967 (Age 56) Male cousin: Rueben Ressler (I816) (Age 70)
|
Death of sibling | April 1968 (Age 56) Sister: Hilda La Plante (I851) (Age 68)
|
Death of mother's sibling | 15 May 1969 (Age 57)
aunt: Augusta L. Roesler (I762) (Age 98)
|
Death of a nephew or niece | May 1977 (Age 65)
nephew: Lloyd E. Eschenbach (I1026) (Age 57)
|
Death of a first cousin | 26 December 1978 (Age 67) Female cousin: Winifred Minsart (I827) (Age 75)
|
Death of a first cousin | 25 May 1981 (Age 69) Female cousin: Marion Douville (I839) (Age 83)
|
Death of a first cousin | 10 May 1982 (Age 70) Female cousin: Carrie Minsart (I818) (Age 95)
|
Death of a first cousin | 24 September 1985 (Age 74) Female cousin: Dorothea Minsart (I820) (Age 91)
|
Death of sibling | between 5 March 1977 and 11 August 2000 (Age 65) Brother: Lester La Plante (I853) (Age 75)
|
Death of sibling | 5 March 1977 (Age 65) Brother: Ira J. La Plante (I858) (Age 69)
|
Death of a first cousin | 28 April 1978 (Age 66) Male cousin: Ulysses L. "Bud" Resler (I849) (Age 68)
|
Residence | Orval Lopas - [View Family (F293)]
Milwaukee, Milwaukee, Wisconsin, USA
|
Death | 26 August 1986 (Age 75)
|
Burial | Green Bay, Brown, Wisconsin, USA
Cemetery: Fort Howard
|
Last Change | 15 April 2013 - 15:12:08 - by: jimgoeben
|