Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Pagel | 1 |
2 | Paladino | 5 |
3 | Palmater | 2 |
4 | Paten | 2 |
5 | Patesek | 2 |
6 | Patton | 9 |
7 | Paul | 2 |
8 | Paulson | 2 |
9 | Paye | 8 |
10 | Pech | 1 |
11 | Pederson | 1 |
12 | Peickert | 1 |
13 | Pelley | 1 |
14 | Pennings | 1 |
15 | Pennington | 2 |
16 | Peters | 27 |
17 | Peterson | 6 |
18 | Petiniot | 2 |
19 | Phillasch | 7 |
20 | Phillips | 2 |
21 | Pisarek | 1 |
22 | La Plante | 5 |
23 | Ploetz | 5 |
24 | Poe | 7 |
25 | Prestone | 6 |
26 | Pris | 1 |
27 | von Pufendorf | 1 |
28 | Puffer | 1 |
Total individuals: 110 Total Names: 28 |