Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z | None | (unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Pagel | 1 |
2 | Paladino | 4 |
3 | Palmater | 2 |
4 | Paten | 1 |
5 | Patesek | 1 |
6 | Patton | 7 |
7 | Paul | 1 |
8 | Paulson | 2 |
9 | Paye | 5 |
10 | Pech | 1 |
11 | Pederson | 1 |
12 | Peickert | 1 |
13 | Pelley | 1 |
14 | Pennings | 1 |
15 | Pennington | 1 |
16 | Peters | 20 |
17 | Peterson | 5 |
18 | Petiniot | 2 |
19 | Phillasch | 6 |
20 | Phillips | 1 |
21 | Pisarek | 1 |
22 | Ploetz | 4 |
23 | Poe | 7 |
24 | Prestone | 5 |
25 | Pris | 1 |
26 | von Pufendorf | 1 |
27 | Puffer | 1 |
Total individuals: 84 Total Names: 27 |