Descendancy Chart
|
- Birth 18 January 1719 49 -- Doese
Death October 1779 (Age 60) -- Osterndorf by Stade
1 - Birth 1735
Number of Children: 6 - Birth 24 August 1767 48 32
1 . 1 - Birth 17 October 1768 49 33
1 . 2 - Birth 1 November 1770 51 35
1 . 3 - Birth 3 March 1772 53 37
1 . 4 - Birth 12 April 1773 54 38
1 . 5 - Birth 18 July 1774 55 39
1 . 6
- Marriage 17 April 1761 -- Kirchwahlingen
- Birth 1762
No children