Descendancy Chart
|
- Birth 25 June 1876 31 25
Death 28 May 1937 (Age 60)
1 - Birth 1 June 1874
Death 20 July 1909 (Age 35)
Number of Children: 3 - Birth 8 January 1901 26 24
Death 25 September 1975 (Age 74)
1 . 1 - Birth 20 October 1907
Death 24 August 1974 (Age 66)
Number of Children: 4
1 . 1 . 1
1 . 1 . 2
1 . 1 . 3
1 . 1 . 4
1 . 2- Birth 20 March 1909 34 32
Death 16 February 2002 (Age 92)
1 . 3 - Birth 9 September 1908
Death 15 July 2001 (Age 92)
Number of Children: 3 - Birth 21 November 1928 20 19
Death 15 January 2001 (Age 72)
1 . 3 . 1
No children
- Birth 25 August 1932 23 23
Death 19 August 2003 (Age 70)
1 . 3 . 2
No children
1 . 3 . 3
- Death 18 July 1942
No children