Descendancy Chart
|
- Birth 1744
Death 1819 (Age 75)
1 - Marriage 18 September 1761 -- Muetzler
- Birth 11 January 1727 24 17 -- Breesen
Death 27 April 1788 (Age 61) -- Ribnitz
Number of Children: 5 - Birth 1 August 1762 35 18
1 . 1 - Birth 26 July 1764 37 20
1 . 2 - Birth 19 March 1766 39 22
1 . 3 - Birth 5 July 1769 42 25
1 . 4 - Birth 25 July 1773 46 29 -- Breeson
1 . 5 - Marriage 10 July 1802 -- Rostock
No children